Sri Sathya Sai Enterprises was started to bring in world class equipment and solutions to the fields of Education K-12, College and University Education. The focus is to bring in the cutting edge technology products / solutions to these segments to enhance the quality of educations, with more focus on to the Science Education. We represent leading education equipment manufacturers and Education content creators to help Educational Institutions to produce future innovators.
[tlg_headings title_tag=”h1″ layout=”bottom” spacing=”mb16″ css_animation=”none” customize_font=”yes” title_uppercase=”no” title=”Welcome to SRI SATHYA SAI ENTERPRISES” icon_color=”#f4c300″ divider_color=”#f4c300″ title_size=”45″]
[tlg_spacer height=”30″]
[tlg_headings spacing=”mb16″ customize_font=”yes” title=”Science Lab Equipment & Teacher Resources” subtitle=”Powered by PASCO” icon_color=”#f4c300″ divider_color=”#f4c300″ title_size=”35″]
[tlg_spacer height=”30″][tlg_headings title_tag=”h4″ spacing=”mb16″ title=”Our Segments” icon_color=”#f4c300″ divider_color=”#f4c300″]
Our award-winning, hands-on science tools and wireless datalogging solutions connect your students directly to science and STEM concepts with classroom technology such as sensors, interfaces, and data collection and analysis software. We also design and manufacture high quality lab equipment for physics and engineering and offer curriculum solutions (textbooks, e-books, and integrated lab technology) for physics, chemistry, biology, environmental science, and K-8 Science.
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fphysics%2F|title:Physics||” btn_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fphysics%2F|title:Physics||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Physics” image=”9173″ icon_color=”#49c5b6″ box_bg_color_hover=”#49c5b6″ btn_icon=”ti-angle-right” button_text=”view more”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fchemistry%2F|title:Chemistry||” btn_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fchemistry%2F|title:Chemistry||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Chemistry” icon_color=”#87c70f” image=”9178″ box_bg_color_hover=”#87c70f” btn_icon=”ti-angle-right” button_text=”view more”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fbiology%2F|title:Biology||” btn_link=”url:https%3A%2F%2Fsrisathyasaienterprise.com%2Fbiology%2F|title:Biology||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Biology” icon_color=”#ffa3b5″ image=”9177″ box_bg_color_hover=”#ffa3b5″ button_text=”view more”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fsubjects%2Fengineering%2F|title:Engineering||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Engineering” icon_color=”#fb7a46″ image=”9179″ box_bg_color_hover=”#fb7a46″ btn_icon=”ti-settings” button_text=”View More”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fsubjects%2Fstem%2F|title:STEM||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”STEM” icon_color=”#87c70f” image=”9180″ box_bg_color_hover=”#87c70f” btn_icon=”ti-angle-right” button_text=”View More”][/tlg_icon_box]
[tlg_headings title_tag=”h4″ spacing=”mb16″ title=”Other Segments” icon_color=”#f4c300″ divider_color=”#f4c300″]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fother-segments%2Fwood-working-lab%2F|title:Wood%20Working%20Lab||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Wood Working Lab” image=”9867″ icon_color=”#49c5b6″ box_bg_color_hover=”#49c5b6″ btn_icon=”ti-angle-right” button_text=”View More”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fother-segments%2Fclass-vr-lab%2F|title:Class%20VR%20Lab||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Class VR Lab” icon_color=”#87c70f” image=”9868″ box_bg_color_hover=”#87c70f” button_text=”Read More” btn_icon=”ti-angle-right”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fother-segments%2Ffrederiksen%2F|title:Frederiksen||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Frederiksen” icon_color=”#ffa3b5″ image=”9869″ box_bg_color_hover=”#ffa3b5″ btn_icon=”ti-angle-right” button_text=”View More”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fother-segments%2Ftwig-videos%2F|title:Twig%20Videos||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Twig Videos” icon_color=”#fb7a46″ image=”9865″ box_bg_color_hover=”#fb7a46″ btn_icon=”ti-settings” button_text=”View More”][/tlg_icon_box]
[tlg_icon_box customize_icon=”yes” box_layout=”animate-scroll” icon_box_link=”||” btn_link=”url:http%3A%2F%2Fsrisathyasaienterprise.com%2Fother-segments%2Fclarity-language%2F|title:Clarity%20Language||” button_icon_hover=”yes” button_layout=”btn btn-filled btn-light btn-rounded” title=”Clarity Language” icon_color=”#87c70f” image=”9866″ box_bg_color_hover=”#87c70f” btn_icon=”ti-angle-right” button_text=”View More”][/tlg_icon_box]
[tlg_headings title_tag=”h3″ title=”Featured Products”]
[tlg_headings layout=”bottom” title=”Here are just a few reviews from our satisfied Clients” icon_color=”#f4c300″ divider_color=”#f4c300″][tlg_testimonial layout=”carousel-widget” filter=”144″]
[tlg_headings title_tag=”h3″ customize_font=”yes” title=”Our Partners” title_size=”32″][tlg_clients pppage=”20″ layout=”carousel-auto” css_animation=”none” filter=”178″]
[tlg_headings title_tag=”h3″ customize_font=”yes” title=”Our Customers” title_size=”32″][tlg_clients pppage=”20″ layout=”carousel-auto” filter=”179″]
[tlg_gmap zoom=”14″ tabindex=”“0“” src=”“https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3888.78852421046!2d77.6742184143533!3d12.921309319477068!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3bae130e19e60c5d%3A0x2152bfd494f5eda9!2sSri%20Sathya%20Sai%20Enterprises!5e0!3m2!1sen!2sin!4v1585838986934!5m2!1sen!2sin“” width=”“600“” height=”925″ frameborder=”“0“” allowfullscreen=”allowfullscreen” locations=”Sree Mahaganapathi Temple, No. 406, 4th Cross, Bellandur Main Rd, Opp, Bellandur, Bengaluru, Karnataka 560103, India”]
[tlg_headings alignment=”left” layout=”bottom” spacing=”mb40″ title=”Need help finding information, we would love to hear from you” icon=”ti-slice” divider_color=”#49c5b6″]
Please complete the form and we’ll get back to you within 1 – 2 business days. We look forward to working with you.
Если вы хотите сделать ставки с комфортом, 1Вин — это ваш выбор. Удобный интерфейс и множество вариантов ставок делают платформу отличным местом для игры.